Untitled Document
amag_zone_navigation
 
 
Virtual Trade Show
Global Supplier Directory
APPLIANCE Engineer
Supplier Solutions
APPLIANCE Line
Video Vault
White Paper
European Edition
Latin American Edition
 
Calendar of Events
Association Locator
Contents Pages
Newsletter
Media File
Market Research
Subscriptions
Home
Appliance Industry
Market Research

...........................................................

October 2008: 12th Annual Portrait of the Chinese Appliance Industry
September 2008: 31st Annual Portrait of the U.S. Appliance Industry

Monthly U.S. Shipment
Statistics 1995 - Present

...........................................................

October 2008: U.S. Appliance Industry Factory Unit Shipment Statistics - Factory Unit Shipments for the month of July 2008
September 2008: U.S. Appliance Industry Factory Unit Shipment Statistics - Factory Unit Shipments Statistics for the month of June 2008

 
U.S. Appliance Industry Factory Unit Shipment Statistics
 
 
June
  YEAR TO DATE 
Appliance 2002 2001 CHANGE 2002 20001 CHANGE
Free-standing electric ranges 380,300 346,500 9.80% 1,956,100 1,800,900 8.60%
Built-in electric ranges 69,800 65,000 7.40% 369,500 339,500 8.80%
Surface cooking units 46,800 44,000 6.40% 261,800 238,800 9.60%
Total electric ranges 496,900 455,500 9.10% 2,587,400 2,379,200 8.80%
Free-standing gas ranges 256,700 216,300 18.70% 1,332,200 1,192,100 11.80%
Built-in gas ranges 5,900 6,100 -3.30% 34,400 32,600 5.50%
Surface cooking units 37,700 37,500 0.50% 199,900 181,800 10.00%
Total gas ranges 300,300 259,900 15.50% 1,566,500 1,406,500 11.40%
Microwave ovens/ranges* 1,409,200 1,455,200 -3.20% 6,394,700 6,012,200 6.40%
Total ranges 2,206,400 2,170,600 1.60% 10,548,600 9,797,900 7.70%
             
Chest freezers 137,100 113,700 20.60% 652,500 574,500 13.60%
Upright freezers 103,100 85,400 20.70% 463,700 407,400 13.80%
Total freezers 240,200 199,100 20.60% 1,116,200 981,900 13.70%
Refrigerators 1,100,500 1,087,900 1.20% 4,794,800 4,379,800 9.50%
Total refrigeration 1,340,700 1,287,000 4.20% 5,911,000 5,361,700 10.20%
             
Automatic washers 721,900 723,900 -0.30% 3,942,300 3,692,100 6.80%
Electric dryers 492,600 455,500 8.10% 2,769,200 2,553,600 8.40%
Gas dryers 137,800 122,600 12.40% 749,600 671,500 11.60%
Total dryers 630,400 578,100 9.00% 3,518,800 3,225,100 9.10%
Total home laundry 1,352,300 1,302,000 3.90% 7,461,100 6,917,200 7.90%
             
Built-in dishwashers 584,400 522,600 11.80% 2,935,400 2,609,000 12.50%
Portable dishwashers 12,600 11,300 11.50% 79,400 70,500 12.60%
Total dishwashers 597,000 533,900 11.80% 3,014,800 2,679,500 12.50%
             
Disposers 567,100 533,000 6.40% 2,792,600 2,687,200 3.90%
Household trash compactors 11,200 8,800 27.30% 58,200 58,800 -1.00%
             
SUBTOTAL+ 6,074,700 5,835,300 4.10% 29,786,300 27,502,300 8.30%
             
Room air-conditioners+ 986,700 806,900 22.30% 5,128,300 5,015,300 2.30%
Unitary air-conditioners 714,695 691,301 3.40% 3,072,722 2,933,656 4.70%
Heat pumps 165,178 182,257 -9.40% 842,517 814,643 3.40%
Dehumidifiers+ 138,300 155,100 -10.80% 599,800 634,600 -5.50%
Total air-conditioners 2,004,873 1,835,558 9.20% 9,643,339 9,398,199 2.60%
             
Gas warm air furnaces 310,964 266,141 16.80% 1,416,405 1,375,584 3.00%
Oil warm air furnaces 6,602 8,849 -25.40% 39,614 42,889 -7.60%
Cast iron gas boilers 17,366 15,123 14.80% 73,591 75,647 -2.70%
Cast iron oil boilers 12,559 11,706 7.30% 47,445 45,363 4.60%
Steel oil boilers 1,693 1,529 10.70% 7,369 7,493 -1.70%
Total central heating 349,184 303,348 15.10% 1,584,424 1,546,976 2.40%
             
Electric water heaters 352,127 377,420 -6.70% 2,209,435 2,226,269 -0.80%
Gas water heaters 409,970 420,221 -2.40% 2,505,957 2,560,303 -2.10%
Total residential water heaters  762,097 797,641 -4.50% 4,715,392 4,786,572 -1.50%
             
TOTAL 9,190,854 8,771,847 4.80% 45,729,455 43,234,047 5.80%
             
Room Heaters, Unvented N/A 18,925 N/A N/A 89,478 N/A
Vent-Free Gas Hearth Products N/A 33,751 N/A N/A 166,496 N/A
             
Camcorders 688,830 537,456 28.20% 2,864,174 2,602,814 10.00%
Color televisions** 1,859,494 1,981,238 -6.10% 8,574,783 9,727,199 -11.80%
Color TV/VCR combinations 358,251 412,318 -13.10% 1,656,080 1,951,316 -15.10%
DVD players## 1,617,098 920,839 75.60% 6,321,233 4,410,793 43.30%
Projection televisions 72,024 76,328 -5.60% 382,768 440,202 -13.00%
VCR decks# 1,293,564 1,489,205 -13.10% 5,330,758 7,213,280 -26.10%
Total video electronics 5,889,261 5,417,384 8.70% 25,129,796 26,345,604 -4.60%
             
Portable appliances### 7,798,979 7,124,772 9.50% 41,886,872 39,199,424 6.90%
Air Treatment 441,893 423,699 4.30% 2,877,974 3,533,563 -18.60%
             
Water softeners, commercial 4,273 4,128 3.50% 24,822 25,974 -4.40%
Water softeners, residential 82,298 81,036 1.60% 505,478 479,923 5.30%
 
Television, VCR, and camcorder figures are unit sales to dealers, including imports. These figures are not included in page total. Sources: Air-Conditioning and Refrigeration Institute, APPLIANCE magazine estimates, Association of Home Appliance Manufacturers, Consumer Electronics Association, Gas Appliance Manufacturers Association, and Water Quality Association.
* Including imported microwave ovens and combination microwave oven/ranges
+ Does not include exports
**Does not include projection television   
##Includes DVD/LD Combination Players
#Does not include digital VCRs
**** Includes returns from retailers to manufacturers
### Portable appliance category includes air cleaners, air heaters, blenders, broilers, can openers, coffeemakers, coffee grinders, corn poppers, countertop ovens, food choppers, food processors, fry pans, griddles, hot plates, humidifiers, irons, juicers, knives, mixers, sandwich makers, toaster ovens, toasters, and waffle irons. These numbers do not include exports.