Untitled Document
amag_zone_navigation
 
 
Virtual Trade Show
Global Supplier Directory
APPLIANCE Engineer
Supplier Solutions
APPLIANCE Line
Video Vault
White Paper
European Edition
Latin American Edition
 
Calendar of Events
Association Locator
Contents Pages
Newsletter
Media File
Market Research
Subscriptions
Home
Appliance Industry
Market Research

...........................................................

October 2008: 12th Annual Portrait of the Chinese Appliance Industry
September 2008: 31st Annual Portrait of the U.S. Appliance Industry

Monthly U.S. Shipment
Statistics 1995 - Present

...........................................................

October 2008: U.S. Appliance Industry Factory Unit Shipment Statistics - Factory Unit Shipments for the month of July 2008
September 2008: U.S. Appliance Industry Factory Unit Shipment Statistics - Factory Unit Shipments Statistics for the month of June 2008

 
U.S. Appliance Industry Factory Unit Shipment Statistics
 
 
April
  YEAR TO DATE 
Appliance 2002 2001 CHANGE 2002 20001 CHANGE
Free-standing electric ranges 290,100 285,600 1.60% 1,260,300 1,173,400 7.40%
Built-in electric ranges 55,900 49,700 12.50% 244,400 222,900 9.60%
Surface cooking units 41,700 35,500 17.50% 175,900 156,800 12.20%
Total electric ranges 387,700 370,800 4.60% 1,680,600 1,553,100 8.20%
Free-standing gas ranges 200,700 189,200 6.10% 867,000 788,400 10.00%
Built-in gas ranges 4,700 4,600 2.20% 23,600 21,900 7.80%
Surface cooking units 32,800 28,100 16.70% 130,800 114,200 14.50%
Total gas ranges 238,200 221,900 7.30% 1,021,400 924,500 10.50%
Microwave ovens/ranges* 822,600 814,300 1.00% 3,910,000 3,751,100 4.20%
Total ranges 1,448,500 1,407,000 2.90% 6,612,000 6,228,700 6.20%
             
Chest freezers 96,200 97,900 -1.70% 424,800 376,800 12.70%
Upright freezers 58,100 58,800 -1.20% 292,200 269,600 8.40%
Total freezers 154,300 156,700 -1.50% 717,000 646,400 10.90%
Refrigerators 699,100 636,500 9.80% 2,867,500 2,543,100 12.80%
Total refrigeration 853,400 793,200 7.60% 3,584,500 3,189,500 12.40%
             
Automatic washers 618,300 552,200 12.00% 2,592,400 2,444,600 6.00%
Electric dryers 418,900 386,600 8.40% 1,842,000 1,733,700 6.20%
Gas dryers 114,300 100,400 13.80% 483,200 453,600 6.50%
Total dryers 533,200 487,000 9.50% 2,325,200 2,187,300 6.30%
Total home laundry 1,151,500 1,039,200 10.80% 4,917,600 4,631,900 6.20%
             
Built-in dishwashers 440,400 396,600 11.00% 1,893,100 1,684,900 12.40%
Portable dishwashers 12,300 8,700 41.40% 55,500 49,900 11.20%
Total dishwashers 452,700 405,300 11.70% 1,948,600 1,734,800 12.30%
             
Disposers 416,600 348,600 19.50% 1,799,200 1,718,600 4.70%
Household trash compactors 8,700 9,900 -12.10% 38,800 41,200 -5.80%
             
SUBTOTAL+ 4,331,400 4,003,200 8.20% 18,900,700 17,544,700 7.70%
             
Room air-conditioners+ 1,021,500 993,400 2.80% 2,971,900 3,116,800 -4.60%
Unitary air-conditioners 549,117 451,098 21.70% 1,683,807 1,626,993 3.50%
Heat pumps 156,488 121,052 29.30% 503,843 468,326 7.60%
Dehumidifiers+ 102,200 100,400 1.80% 325,000 347,200 -6.40%
Total air-conditioners 1,829,305 1,665,950 9.80% 5,484,550 5,559,319 -1.30%
             
Gas warm air furnaces 213,602 197,755 8.00% 853,481 880,583 -3.10%
Oil warm air furnaces 4,705 5,966 -21.10% 26,071 28,723 -9.20%
Cast iron gas boilers 9,465 9,158 3.40% 46,183 51,520 -10.40%
Cast iron oil boilers 5,443 5,740 -5.20% 27,240 26,579 2.50%
Steel oil boilers 1,165 1,072 8.70% 4,538 4,967 -8.60%
Total central heating 234,380 219,691 6.70% 957,513 992,372 -3.50%
             
Electric water heaters 332,976 323,725 2.90% 1,502,145 1,502,425 -0.02%
Gas water heaters 384,337 375,654 2.30% 1,706,107 1,749,378 -2.50%
Total residential water heaters  717,313 699,379 2.60% 3,208,252 3,251,803 -1.30%
             
TOTAL 7,112,398 6,588,220 8.00% 28,551,015 27,348,194 4.40%
             
Room Heaters, Unvented N/A 5,157 N/A N/A 45,493 N/A
Vent-Free Gas Hearth Products N/A 23,647 N/A N/A 97,433 N/A
             
Camcorders 481,789 406,749 18.40% 1,667,972 1,611,022 3.50%
Color televisions** 1,038,575 1,206,457 -13.90% 5,352,193 6,427,943 -16.70%
Color TV/VCR combinations 226,536 258,730 -12.40% 1,042,041 1,249,963 -16.60%
DVD players## 1,090,767 631,353 72.80% 3,687,950 2,966,729 24.30%
Projection televisions 58,876 60,382 -2.50% 252,427 312,262 -19.20%
VCR decks# 552,041 931,370 -40.70% 3,076,350 4,528,734 -32.10%
Total video electronics 3,448,584 3,495,041 -1.30% 15,078,933 17,096,653 -11.80%
             
Portable appliances### 7,103,774 5,881,628 20.80% 25,775,608 25,300,441 1.90%
Air Treatment 250,122 224,118 11.60% 2,218,353 2,888,935 -23.20%
             
Water softeners, commercial 4,480 4,694 -4.60% 16,257 17,887 -9.10%
Water softeners, residential 91,477 72,852 25.60% 340,126 319,962 6.30%
 
Television, VCR, and camcorder figures are unit sales to dealers, including imports. These figures are not included in page total. Sources: Air-Conditioning and Refrigeration Institute, APPLIANCE magazine estimates, Association of Home Appliance Manufacturers, Consumer Electronics Association, Gas Appliance Manufacturers Association, and Water Quality Association.
* Including imported microwave ovens and combination microwave oven/ranges