Untitled Document
amag_zone_navigation
 
 
Virtual Trade Show
Global Supplier Directory
APPLIANCE Engineer
Supplier Solutions
APPLIANCE Line
Video Vault
White Paper
European Edition
Latin American Edition
 
Calendar of Events
Association Locator
Contents Pages
Newsletter
Media File
Market Research
Subscriptions
Home
Appliance Industry
Market Research

...........................................................

October 2008: 12th Annual Portrait of the Chinese Appliance Industry
September 2008: 31st Annual Portrait of the U.S. Appliance Industry

Monthly U.S. Shipment
Statistics 1995 - Present

...........................................................

October 2008: U.S. Appliance Industry Factory Unit Shipment Statistics - Factory Unit Shipments for the month of July 2008
September 2008: U.S. Appliance Industry Factory Unit Shipment Statistics - Factory Unit Shipments Statistics for the month of June 2008

 
U.S. Appliance Industry Factory Unit Shipment Statistics
  
 
 March
  YEAR TO DATE 
Appliance 2002 2001 CHANGE 2002 20001 CHANGE
Free-standing electric ranges 409,100 386,800 5.80% 970,200 887,800 9.30%
Built-in electric ranges 76,600 72,500 5.70% 188,500 173,200 8.80%
Surface cooking units 55,400 50,700 9.30% 134,100 121,400 10.50%
Total electric ranges 541,100 510,000 6.10% 1,292,800 1,182,400 9.30%
Free-standing gas ranges 283,600 263,900 7.50% 666,300 599,200 11.20%
Built-in gas ranges 7,600 6,400 18.80% 18,800 17,300 8.70%
Surface cooking units 41,000 36,500 12.30% 98,000 86,100 13.80%
Total gas ranges 332,200 306,800 8.30% 783,100 702,600 11.50%
Microwave ovens/ranges* 1,644,100 1,563,600 5.10% 3,087,500 2,936,800 5.10%
Total ranges 2,517,400 2,380,400 5.80% 5,163,400 4,821,800 7.10%
             
Chest freezers 141,200 124,600 13.30% 328,600 278,900 17.80%
Upright freezers 90,000 83,100 8.30% 234,100 210,900 11.00%
Total freezers 231,200 207,700 11.30% 562,700 489,800 14.90%
Refrigerators 907,400 828,900 9.50% 2,168,400 1,906,600 13.70%
Total refrigeration 1,138,600 1,036,600 9.80% 2,731,100 2,396,400 14.00%
             
Automatic washers 836,200 802,100 4.30% 1,974,100 1,892,300 4.30%
Electric dryers 600,900 572,800 4.90% 1,423,100 1,347,000 5.60%
Gas dryers 152,100 140,800 8.00% 369,000 353,100 4.50%
Total dryers 753,000 713,600 5.50% 1,792,100 1,700,100 5.40%
Total home laundry 1,589,200 1,515,700 4.80% 3,766,200 3,592,400 4.80%
             
Built-in dishwashers 601,700 527,400 14.10% 1,452,800 1,288,200 12.80%
Portable dishwashers 19,100 14,700 29.90% 43,300 41,200 5.10%
Total dishwashers 620,800 542,100 14.50% 1,496,100 1,329,400 12.50%
             
Disposers 559,700 552,900 1.20% 1,382,700 1,370,000 0.90%
Household trash compactors 13,200 12,300 7.30% 30,100 31,300 -3.80%
             
SUBTOTAL+ 6,438,900 6,040,000 6.60% 14,569,600 13,541,300 7.60%
             
Room air-conditioners+ 1,270,600 1,386,300 -8.30% 1,950,400 2,123,500 -8.20%
Unitary air-conditioners 533,698 560,002 -4.70% 1,133,269 1,175,895 -3.60%
Heat pumps 136,660 145,597 -6.10% 347,031 347,274 -0.10%
Dehumidifiers+ 178,800 145,700 22.70% 222,800 246,900 -9.80%
Total air-conditioners 2,119,758 2,237,599 -5.30% 3,653,500 3,893,569 -6.20%
             
Gas warm air furnaces 236,570 267,230 -11.50% 639,879 682,828 -6.30%
Oil warm air furnaces 6,914 6,977 -0.90% 21,366 22,757 -6.10%
Cast iron gas boilers 11,003 12,476 -11.80% 36,718 42,362 -13.30%
Cast iron oil boilers 6,914 7,244 -4.60% 21,797 20,839 4.60%
Steel oil boilers 1,228 1,508 -18.60% 3,373 3,895 -13.40%
Total central heating 262,629 295,435 -11.10% 723,133 772,681 -6.40%
             
Electric water heaters 419,639 416,757 0.70% 1,169,169 1,178,700 -0.80%
Gas water heaters 492,597 478,753 2.90% 1,321,770 1,373,724 -3.80%
Total residential water heaters  912,236 895,510 1.90% 2,490,939 2,552,424 -2.40%
             
TOTAL 9,733,523 9,468,544 2.80% 21,437,172 20,759,974 3.30%
             
Room Heaters, Unvented 1,643 19,573 -91.60% 18,132 40,336 -55.00%
Vent-Free Gas Hearth Products 12,232 17,181 -28.80% 48,548 53,722 -9.60%
             
Camcorders 586,513 654,463 -10.40% 1,186,183 1,204,273 -1.50%
Color televisions** 1,866,731 2,305,822 -19.00% 4,313,618 5,221,486 -17.40%
Color TV/VCR combinations 381,779 478,566 -20.20% 815,505 991,233 -17.70%
DVD players## 1,318,367 1,207,489 9.20% 2,597,183 2,335,376 11.20%
Projection televisions 86,845 111,309 -22.00% 193,551 251,880 -23.20%
VCR deck# 1,260,512 1,667,848 -24.40% 2,524,309 3,597,364 -29.80%
Total video electronics 5,500,747 6,425,497 -14.40% 11,630,349 13,601,612 -14.50%
             
Portable appliances### 7,445,169 7,692,923 -3.20% 18,671,834 19,418,814 -3.80%
Air Treatment 510,541 432,345 18.10% 1,968,231 2,664,816 -26.10%
             
Water softeners, commercial 4,654 4,873 -4.50% 11,777 13,193 -10.70%
Water softeners, residential 91,652 91,376 0.30% 248,649 247,110 0.60%
 
Television, VCR, and camcorder figures are unit sales to dealers, including imports. These figures are not included in page total. Sources: Air-Conditioning and Refrigeration Institute, APPLIANCE magazine estimates, Association of Home Appliance Manufacturers, Consumer Electronics Association, Gas Appliance