Untitled Document
amag_zone_navigation
 
 
Virtual Trade Show
Global Supplier Directory
APPLIANCE Engineer
Supplier Solutions
APPLIANCE Line
Video Vault
White Paper
European Edition
Latin American Edition
 
Calendar of Events
Association Locator
Contents Pages
Newsletter
Media File
Market Research
Subscriptions
Home
Appliance Industry
Market Research

...........................................................

October 2008: 12th Annual Portrait of the Chinese Appliance Industry
September 2008: 31st Annual Portrait of the U.S. Appliance Industry

Monthly U.S. Shipment
Statistics 1995 - Present

...........................................................

October 2008: U.S. Appliance Industry Factory Unit Shipment Statistics - Factory Unit Shipments for the month of July 2008
September 2008: U.S. Appliance Industry Factory Unit Shipment Statistics - Factory Unit Shipments Statistics for the month of June 2008

 
U.S. Appliance Industry Factory Unit Shipment Statistics
  
 
 February
  YEAR TO DATE 
Appliance 2002 2001 CHANGE 2002 20001 CHANGE
Free-standing electric ranges 313,600 270,600 15.90% 561,100 501,000 12.00%
Built-in electric ranges 62,000 53,100 16.80% 111,900 100,600 11.20%
Surface cooking units 43,300 36,700 18.00% 78,700 70,600 11.50%
Total electric ranges 418,900 360,400 16.20% 751,700 672,200 11.80%
Free-standing gas ranges 213,000 177,300 20.10% 382,700 335,300 14.10%
Built-in gas ranges 6,300 5,900 6.80% 11,300 10,900 3.70%
Surface cooking units 32,700 26,400 23.90% 57,000 49,700 14.70%
Total gas ranges 252,000 209,600 20.20% 451,000 395,900 13.90%
Microwave ovens/ranges* 873,900 896,800 -2.60% 1,444,300 1,373,200 5.20%
Total ranges 1,544,800 1,466,800 5.30% 2,647,000 2,441,300 8.40%
             
Chest freezers 109,500 80,800 35.50% 187,400 154,300 21.50%
Upright freezers 74,400 70,500 5.50% 144,100 127,700 12.80%
Total freezers 183,900 151,300 21.50% 331,500 282,000 17.60%
Refrigerators 692,800 589,600 17.50% 1,261,000 1,077,800 17.00%
Total refrigeration 876,700 740,900 18.30% 1,592,500 1,359,800 17.10%
             
Automatic washers 607,600 596,800 1.80% 1,137,800 1,090,200 4.40%
Electric dryers 438,800 412,900 6.30% 822,200 774,300 6.20%
Gas dryers 116,500 111,300 4.70% 216,900 212,300 2.20%
Total dryers 555,300 524,200 5.90% 1,039,100 986,600 5.30%
Total home laundry 1,162,900 1,121,000 3.70% 2,176,900 2,076,800 4.80%
             
Built-in dishwashers 468,200 412,300 13.60% 851,100 760,800 11.90%
Portable dishwashers 12,700 12,900 -1.60% 24,100 26,500 -9.10%
Total dishwashers 480,900 425,200 13.10% 875,200 787,300 11.20%
             
Disposers 415,600 425,800 -2.40% 823,000 817,100 0.70%
Household trash compactors 8,700 10,800 -19.40% 16,900 19,000 -11.10%
             
SUBTOTAL+ 4,489,600 4,190,500 7.10% 8,131,500 7,501,300 8.40%
             
Room air-conditioners+ 409,400 560,200 -26.90% 487,000 737,200 -33.90%
Unitary air-conditioners 335,403 348,949 -3.90% 599,571 615,893 -2.70%
Heat pumps 110,208 110,066 0.10% 210,371 201,677 4.30%
Dehumidifiers+ 15,300 38,700 -60.50% 19,300 101,200 -80.90%
Total air-conditioners 870,311 1,057,915 -17.70% 1,316,242 1,655,970 -20.50%
             
Gas warm air furnaces 195,379 202,554 -3.50% 403,309 415,598 -3.00%
Oil warm air furnaces 6,831 6,797 0.50% 14,452 15,780 -8.40%
Cast iron gas boilers 11,484 12,252 -6.30% 25,715 29,886 -14.00%
Cast iron oil boilers 6,696 5,751 16.40% 14,883 13,595 9.50%
Steel oil boilers 985 960 2.60% 2,145 2,387 -10.10%
Total central heating 221,375 228,314 -3.00% 460,504 477,246 -3.50%
             
Electric water heaters 373,012 392,030 -4.90% 749,530 761,943 -1.60%
Gas water heaters 427,957 463,397 -7.60% 829,173 894,971 -7.40%
Total residential water heaters  800,969 855,427 -6.40% 1,578,703 1,656,914 -4.70%
             
TOTAL 6,382,255 6,332,156 0.80% 11,486,949 11,291,430 1.70%
             
Room Heaters, Unvented 4,406 4,423 -0.40% 16,489 20,763 -20.60%
Vent-Free Gas Hearth Products N/A 20,665 N/A N/A 536,758 N/A
             
Camcorders 397,107 339,722 16.90% 599,670 549,810 9.10%
Color televisions** 1,445,681 1,580,920 -8.60% 2,446,887 2,915,664 -16.10%
Color TV/VCR combinations 287,040 293,066 -2.10% 433,726 512,667 -15.40%
DVD players## 736,118 555,856 32.40% 1,278,816 1,127,887 13.40%
Projection televisions 64,399 71,243 -9.60% 106,706 140,571 -24.10%
VCR deck# 696,495 1,169,296 -40.40% 1,263,797 1,929,516 -34.50%
Total video electronics 3,626,840 4,010,103 -9.60% 6,129,602 7,176,115 -14.60%
             
Portable appliances### 6,316,295 6,438,052 -1.90% 10,903,637 11,746,975 -7.20%
Air Treatment 557,271 674,710 -17.40% 1,457,690 2,232,471 -34.70%
             
Water softeners, commercial 3,362 4,138 -18.80% 7,123 8,320 -14.40%
Water softeners, residential 80,461 75,438 6.70% 156,997 155,734 0.80%
 
Television, VCR, and camcorder figures are unit sales to dealers, including imports. These figures are not included in page total. Sources: Air-Conditi