Untitled Document
amag_zone_navigation
 
 
Virtual Trade Show
Global Supplier Directory
APPLIANCE Engineer
Supplier Solutions
APPLIANCE Line
Video Vault
White Paper
European Edition
Latin American Edition
 
Calendar of Events
Association Locator
Contents Pages
Newsletter
Media File
Market Research
Subscriptions
Home
Appliance Industry
Market Research

...........................................................

October 2008: 12th Annual Portrait of the Chinese Appliance Industry
September 2008: 31st Annual Portrait of the U.S. Appliance Industry

Monthly U.S. Shipment
Statistics 1995 - Present

...........................................................

October 2008: U.S. Appliance Industry Factory Unit Shipment Statistics - Factory Unit Shipments for the month of July 2008
September 2008: U.S. Appliance Industry Factory Unit Shipment Statistics - Factory Unit Shipments Statistics for the month of June 2008

 
U.S. Appliance Industry Factory Unit Shipment Statistics
 
    March     YEAR TO DATE  
Appliance 2001 2000 CHANGE 2001 2000 CHANGE
Free-standing electric ranges 386,800 406,400 -4.80% 887,800 965,300 -8.00%
Built-in electric ranges 72,500 73,000 -0.70% 173,200 177,700 -2.50%
Surface cooking units 50,700 52,600 -3.60% 121,400 128,300 -5.40%
Total electric ranges 510,000 532,000 -4.10% 1,182,400 1,271,300 -7.00%
Free-standing gas ranges 263,900 295,000 -10.50% 599,200 691,800 -13.40%
Built-in gas ranges 6,400 8,100 -21.00% 17,300 18,400 -6.00%
Surface cooking units 36,500 39,200 -6.90% 86,100 93,100 -7.50%
Total gas ranges 306,800 342,300 -10.40% 702,600 803,300 -12.50%
Microwave ovens/ranges* 1,563,600 1,339,300 16.70% 2,936,800 3,213,200 -8.60%
Total ranges 2,380,400 2,213,600 7.50% 4,821,800 5,287,800 -8.80%
             
Chest freezers 117,000 114,900 1.80% 271,300 259,400 4.60%
Upright freezers 88,500 76,400 15.80% 216,200 202,100 7.00%
Total freezers 205,500 191,300 7.40% 487,500 461,500 5.60%
Refrigerators 828,900 930,600 -10.90% 1,906,600 2,072,600 -8.00%
Total refrigeration 1,034,400 1,121,900 -7.80% 2,394,100 2,534,100 -5.50%
             
Automatic washers 794,600 842,000 -5.60% 1,877,400 2,032,300 -7.60%
Electric dryers 567,600 586,800 -3.30% 1,336,600 1,381,700 -3.30%
Gas dryers 138,000 165,400 -16.60% 349,900 384,200 -8.90%
Total dryers 705,600 752,200 -6.20% 1,686,500 1,765,900 -4.50%
Total home laundry 1,500,200 1,594,200 -5.90% 3,563,900 3,798,200 -6.20%
             
Built-in dishwashers 527,400 610,000 -13.50% 1,288,200 1,425,300 -9.60%
Portable dishwashers 14,700 19,300 -23.80% 41,200 46,800 -12.00%
Total dishwashers 542,100 629,300 -13.90% 1,329,400 1,472,100 -9.70%
             
Disposers 552,900 556,300 -0.60% 1,370,000 1,469,600 -6.80%
Household trash compactors 12,300 12,000 2.50% 31,300 30,300 3.30%
             
SUBTOTAL+ 6,022,300 6,127,300 -1.70% 13,510,500 14,592,100 -7.40%
             
Room air-conditioners+ 1,391,800 1,788,200 -22.20% 2,129,000 2,802,900 -24.00%
Unitary air-conditioners 560,002 601,055 -6.80% 1,175,895 1,351,096 -13.00%
Heat pumps 145,597 133,783 8.80% 347,274 330,634 5.00%
Dehumidifiers+ 145,700 161,300 -9.70% 246,900 236,700 4.30%
Total air-conditioners 2,243,099 2,684,338 -16.40% 3,899,069 4,721,330 -17.40%
             
Gas warm air furnaces 267,230 260,067 2.80% 682,828 693,155 -1.50%
Oil warm air furnaces 6,977 8,341 -16.40% 22,757 25,114 -9.40%
Gas boilers 12,476 11,875 5.10% 42,362 40,404 N/A
Oil boilers 8,752 8,097 8.10% 24,734 24,675 0.20%
Total central heating 295,435 288,380 2.40% 772,681 783,348 -1.40%
             
Electric water heaters 416,757 453,723 -8.10% 1,178,700 1,182,250 -0.30%
Gas water heaters 478,753 516,839 -7.40% 1,373,724 1,368,966 0.30%
Total residential water heaters 895,510 970,562 -7.70% 2,552,424 2,551,216 0.00%
             
TOTAL 9,456,344 10,070,580 -6.10% 20,734,674 22,647,994 -8.40%
             
Camcorders 654,463 525,363 24.60% 1,204,273 1,122,941 7.20%
Color televisions** 2,305,822 2,207,536 4.50% 5,221,486 5,147,464 1.40%
Color TV/VCR combinations 478,566 449,994 6.30% 991,233 961,859 3.10%
DVD players## 1,207,489 412,559 192.70% 2,335,376 1,183,625 97.30%
Projection televisions 111,309 112,737 -1.30% 251,880 304,155 -17.20%
VCR deck# 1,667,848 2,082,644 -19.90% 3,597,364 4,597,302 -21.80%
Total video electronics 6,425,497 2,341,086 174.50% 13,601,612 13,317,346 2.10%
             
Portable appliances### 8,381,985 8,072,625 3.80% 22,675,186 21,180,037 7.10%
             
Water softeners, commercial 4,873 5,052 -3.50% 13,193 15,195 -13.20%
Water softeners, residential 90,940 97,780 -7.00% 245,969 267,367 -8.00%
 
Television, VCR, and camcorder figures are unit sales to dealers, including imports. These figures are not included in page total. Sources: Air-Conditioning and Refrigeration Institute, APPLIANCE magazine estimates, Association of Home Appliance Manufacturers, Consumer Electronics Association, Gas Appliance Manufacturers Association, and Water Quality Association.
* Including imported microwave ovens and combination microwave oven/ranges
+ Does not include exports
**Does not include projection television   
##Includes DVD/LD Combination Players
#Does not include digital VCRs
**** Includes returns from retailers to manufacturers
### Portable appliance category includes air cleaners, air heaters, blenders, broilers, can openers, coffeemakers, coffee grinders, corn poppers, countertop ovens, food choppers, food processors, fry pans, griddles, hot plates, humidifiers, irons, juicers, knives, mixers, sandwich makers, toaster ovens, toasters, and waffle irons. These numbers do not include exports.
 
 

Breaking News
...........................................................

Nov 20, 2008: Sanyo Issues Fourth Recall of Washer-Dryers

Nov 20, 2008: Indesit Uses Waste Materials to Make Greener Washing Machines

Nov 20, 2008: