Canadian HVAC Shipments: Furnaces Increase in 3Q
Nov 2, 2009 |
Print this page |
Residential furnace shipments increased during the 3Q 2009, while other sectors showed decreases, said the Heating, Refrigeration and Air Conditioning Institute of Canada (HRAI).
HRAI said that:
• Commercial air-conditioning shipments decreased 21%, from 12,273 in 3Q 2008 to 9,644 in 3Q 2009. Year-to-date shipments decreased 22%, from 31,901 for 3Q 2008 to 24,877 for 3Q 2009.
• Residential air-conditioning shipments decreased 4% from 54,847 in 3Q 2008 to 52,579 in 3Q 2009. Year-to-date shipments decreased 22% from 205,134 for 3Q 2008 to 160,717 for 3Q 2009.
• Residential furnace shipments increased 8% from 93,579 in 3Q 2008 to 101,098 in 3Q 2009. Year-to-date shipments increased 2% from 205,876 for 3Q 2008 to 210,716 for 3Q 2009.
• Unit heater shipments decreased by 4% from 11,834 in 3Q 2008 to 11,312 in 3Q 2009. Year-to-date shipments decreased 13% from 28,048 for 3Q 2008 to 24,439 for 3Q 2009.
• Ductless Split Systems shipments decreased by 40% from 8,903 in 3Q 2008 to 5,353 in 3Q 2009. Year-to-date shipments decreased 33% from 46,701 for 3Q 2008 to 31,050 for 3Q 2009.
• Chiller bookings decreased 35% from 225 in 3Q 2008 to 146 in 3Q 2009. Year-to-date shipments decreased 21% from 642 3Q 2008 to 504 for 3Q 2009.
Back to Breaking News
|